Khurma, Dakshin Khurma, Chhatak, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-010 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | boter khal |
| Distance From River | 1.4 |
| Highest Flood Level | 1.4 |
| Population in radious of 1.5km | 8000 |
| Population in radious of 1.5km projected for 2035 | 9195.793706 |
| Pucca Building | 40 |
| Semi Pucca Building no | 70 |
| Tin shed building with wooden piller | 100 |
| Tin shed building with bamboo piller | 40 |
| Thatched Building | 800 |
| Shanty | 80 |
| Land Quantity (Des) | 70 |
© RIVER. All Rights Reserved.