Sikdarkanda, Nasirabad, Bhanga, Faridpur
Shelter Selection Data | |
---|---|
Internal Code | FAR-014 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Khal |
Distance From River | 2 |
Highest Flood Level | 0.3 |
Population in radious of 1.5km | 11000 |
Population in radious of 1.5km projected for 2035 | 12644.21635 |
Pucca Building | 150 |
Semi Pucca Building no | 300 |
Tin shed building with wooden piller | 1500 |
Tin shed building with bamboo piller | 100 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 94.35 |
© RIVER. All Rights Reserved.