Bhaiat, Naogaon, Tarash, Sirajganj
Shelter Selection Data | |
---|---|
Internal Code | SIR-014 |
Land Owner | Govt |
Distance From Closest Shelter | N/A |
River Name | Canel |
Distance From River | 0.46 |
Highest Flood Level | 1.52 |
Population in radious of 1.5km | 8000 |
Population in radious of 1.5km projected for 2035 | 9195.793706 |
Pucca Building | 9 |
Semi Pucca Building no | 18 |
Tin shed building with wooden piller | 2100 |
Tin shed building with bamboo piller | 600 |
Thatched Building | 0 |
Shanty | 500 |
Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.