Etoberpur, Nizampur, Habiganj Sadar, Habiganj
| Shelter Selection Data | |
|---|---|
| Internal Code | HAB-014 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Khowai River |
| Distance From River | 2 |
| Highest Flood Level | 2 |
| Population in radious of 1.5km | 1500 |
| Population in radious of 1.5km projected for 2035 | 1724.21132 |
| Pucca Building | 15 |
| Semi Pucca Building no | 405 |
| Tin shed building with wooden piller | 340 |
| Tin shed building with bamboo piller | 320 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.