Uttar Ramjanpur, Ramjanpur, Kalkini, Madaripur
Shelter Selection Data | |
---|---|
Internal Code | MAD-012 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Palordi River |
Distance From River | 0.22 |
Highest Flood Level | 0.91 |
Population in radious of 1.5km | 7500 |
Population in radious of 1.5km projected for 2035 | 8621.056599 |
Pucca Building | 30 |
Semi Pucca Building no | 100 |
Tin shed building with wooden piller | 300 |
Tin shed building with bamboo piller | 1100 |
Thatched Building | 0 |
Shanty | 20 |
Land Quantity (Des) | 60 |
© RIVER. All Rights Reserved.