Daspara, Manikhat, Sujanagar, Pabna
Shelter Selection Data | |
---|---|
Internal Code | PAB-016 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Padma River |
Distance From River | 3.3 |
Highest Flood Level | 1.52 |
Population in radious of 1.5km | 8000 |
Population in radious of 1.5km projected for 2035 | 9195.793706 |
Pucca Building | 80 |
Semi Pucca Building no | 200 |
Tin shed building with wooden piller | 2400 |
Tin shed building with bamboo piller | 400 |
Thatched Building | 0 |
Shanty | 1100 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.