Uttar Charairkandi, Ramjanpur, Kalkini, Madaripur
| Shelter Selection Data | |
|---|---|
| Internal Code | MAD-013 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Palordi River |
| Distance From River | 0.27 |
| Highest Flood Level | 1.22 |
| Population in radious of 1.5km | 7500 |
| Population in radious of 1.5km projected for 2035 | 8621.056599 |
| Pucca Building | 30 |
| Semi Pucca Building no | 60 |
| Tin shed building with wooden piller | 400 |
| Tin shed building with bamboo piller | 1000 |
| Thatched Building | 0 |
| Shanty | 10 |
| Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.