Dighirpar, Shekhar, Boalmari, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-020 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Baramiya river | 
| Distance From River | 1.2 | 
| Highest Flood Level | 0.61 | 
| Population in radious of 1.5km | 10000 | 
| Population in radious of 1.5km projected for 2035 | 11494.74213 | 
| Pucca Building | 30 | 
| Semi Pucca Building no | 50 | 
| Tin shed building with wooden piller | 1000 | 
| Tin shed building with bamboo piller | 1500 | 
| Thatched Building | 0 | 
| Shanty | 0 | 
| Land Quantity (Des) | 33 | 
© RIVER. All Rights Reserved.