Bannyahati, Ujani, Muksudpur, Gopalganj
Shelter Selection Data | |
---|---|
Internal Code | GOP-062 |
Land Owner | Govt. |
Distance From Closest Shelter | 2.5 |
River Name | Boshir Khal |
Distance From River | 0.353 |
Highest Flood Level | 3 |
Population in radious of 1.5km | 4000 |
Population in radious of 1.5km projected for 2035 | 4597.896853 |
Pucca Building | 10 |
Semi Pucca Building no | 10 |
Tin shed building with wooden piller | 300 |
Tin shed building with bamboo piller | 350 |
Thatched Building | 10 |
Shanty | 15 |
Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.