Uttar Raninagar, Raninagar, Sujanagar, Pabna
| Shelter Selection Data | |
|---|---|
| Internal Code | PAB-018 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Attrai River |
| Distance From River | 1.8 |
| Highest Flood Level | 2.44 |
| Population in radious of 1.5km | 7000 |
| Population in radious of 1.5km projected for 2035 | 8046.319493 |
| Pucca Building | 7 |
| Semi Pucca Building no | 10 |
| Tin shed building with wooden piller | 1500 |
| Tin shed building with bamboo piller | 1800 |
| Thatched Building | 0 |
| Shanty | 600 |
| Land Quantity (Des) | 43 |
© RIVER. All Rights Reserved.