Bara Char Kayaria, Kayaria, Kalkini, Madaripur
| Shelter Selection Data | |
|---|---|
| Internal Code | MAD-009 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Palordi River |
| Distance From River | 1.4 |
| Highest Flood Level | 0.61 |
| Population in radious of 1.5km | 8000 |
| Population in radious of 1.5km projected for 2035 | 9195.793706 |
| Pucca Building | 25 |
| Semi Pucca Building no | 50 |
| Tin shed building with wooden piller | 850 |
| Tin shed building with bamboo piller | 1000 |
| Thatched Building | 0 |
| Shanty | 30 |
| Land Quantity (Des) | 41 |
© RIVER. All Rights Reserved.