 
                 
                 
                
                Patkelbari, Ujani, Muksudpur, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-064 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | 2 | 
| River Name | Boshir Khal | 
| Distance From River | 0.27 | 
| Highest Flood Level | 4 | 
| Population in radious of 1.5km | 3500 | 
| Population in radious of 1.5km projected for 2035 | 4023.159746 | 
| Pucca Building | 10 | 
| Semi Pucca Building no | 20 | 
| Tin shed building with wooden piller | 400 | 
| Tin shed building with bamboo piller | 350 | 
| Thatched Building | 50 | 
| Shanty | 20 | 
| Land Quantity (Des) | 33 | 
© RIVER. All Rights Reserved.