Kadirpara, Noapara, Madhukhali, Faridpur
Shelter Selection Data | |
---|---|
Internal Code | FAR-031 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Madhumati River |
Distance From River | 1.5 |
Highest Flood Level | 1.22 |
Population in radious of 1.5km | 8000 |
Population in radious of 1.5km projected for 2035 | 9195.793706 |
Pucca Building | 100 |
Semi Pucca Building no | 500 |
Tin shed building with wooden piller | 1500 |
Tin shed building with bamboo piller | 200 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.