 
                 
                 
                
                Danga Para, Bhogdabari, Domar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-002 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Khal | 
| Distance From River | 1.7 | 
| Highest Flood Level | 0 | 
| Population in radious of 1.5km | 7000 | 
| Population in radious of 1.5km projected for 2035 | 8046.319493 | 
| Pucca Building | 8 | 
| Semi Pucca Building no | 35 | 
| Tin shed building with wooden piller | 1800 | 
| Tin shed building with bamboo piller | 700 | 
| Thatched Building | 0 | 
| Shanty | 250 | 
| Land Quantity (Des) | 70 | 
© RIVER. All Rights Reserved.