Ghoradaha, Tantibanda, Sujanagar, Pabna
Shelter Selection Data | |
---|---|
Internal Code | PAB-019 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Attrai River |
Distance From River | 1 |
Highest Flood Level | 0 |
Population in radious of 1.5km | 6000 |
Population in radious of 1.5km projected for 2035 | 6896.845279 |
Pucca Building | 100 |
Semi Pucca Building no | 300 |
Tin shed building with wooden piller | 1500 |
Tin shed building with bamboo piller | 50 |
Thatched Building | 0 |
Shanty | 400 |
Land Quantity (Des) | 33.73 |
© RIVER. All Rights Reserved.