Mokbul Hossen Dangi, Bhashanchar, Sadarpur, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-035 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Padma River |
| Distance From River | 4.5 |
| Highest Flood Level | 0.3 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 25 |
| Semi Pucca Building no | 50 |
| Tin shed building with wooden piller | 1500 |
| Tin shed building with bamboo piller | 1000 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.