Sonatala, Ahammedpur, Sujanagar, Pabna
Shelter Selection Data | |
---|---|
Internal Code | PAB-010 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Attrai River |
Distance From River | 1.8 |
Highest Flood Level | 1.22 |
Population in radious of 1.5km | 15000 |
Population in radious of 1.5km projected for 2035 | 17242.1132 |
Pucca Building | 70 |
Semi Pucca Building no | 280 |
Tin shed building with wooden piller | 1900 |
Tin shed building with bamboo piller | 400 |
Thatched Building | 0 |
Shanty | 600 |
Land Quantity (Des) | 47 |
© RIVER. All Rights Reserved.