Baghar Char, Sarisha, Pangsha, Rajbari
Shelter Selection Data | |
---|---|
Internal Code | RAJ-019 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Sirajpur Haor River |
Distance From River | 1.8 |
Highest Flood Level | 0.3 |
Population in radious of 1.5km | 12000 |
Population in radious of 1.5km projected for 2035 | 13793.69056 |
Pucca Building | 5 |
Semi Pucca Building no | 25 |
Tin shed building with wooden piller | 2000 |
Tin shed building with bamboo piller | 1000 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 40.3 |
© RIVER. All Rights Reserved.