Gunahar, Kasalia, Muksudpur, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-057 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Kaliganga River |
| Distance From River | 4.25 |
| Highest Flood Level | 2 |
| Population in radious of 1.5km | 4000 |
| Population in radious of 1.5km projected for 2035 | 4597.896853 |
| Pucca Building | 20 |
| Semi Pucca Building no | 250 |
| Tin shed building with wooden piller | 400 |
| Tin shed building with bamboo piller | 150 |
| Thatched Building | 12 |
| Shanty | 13 |
| Land Quantity (Des) | 56 |
© RIVER. All Rights Reserved.