 
                 
                 
                
                Dalina, Majhigati, Gopalganj Sadar, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-013 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Khal | 
| Distance From River | 0.52 | 
| Highest Flood Level | 1 | 
| Population in radious of 1.5km | 10000 | 
| Population in radious of 1.5km projected for 2035 | 11494.74213 | 
| Pucca Building | 7 | 
| Semi Pucca Building no | 65 | 
| Tin shed building with wooden piller | 400 | 
| Tin shed building with bamboo piller | 300 | 
| Thatched Building | 0 | 
| Shanty | 0 | 
| Land Quantity (Des) | 40 | 
© RIVER. All Rights Reserved.