Jamula, Kushla, Kotalipara, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-035 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 2 |
| River Name | Ghagar River |
| Distance From River | 1.4 |
| Highest Flood Level | 0.9 |
| Population in radious of 1.5km | 4000 |
| Population in radious of 1.5km projected for 2035 | 4597.896853 |
| Pucca Building | 5 |
| Semi Pucca Building no | 10 |
| Tin shed building with wooden piller | 700 |
| Tin shed building with bamboo piller | 100 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 88 |
© RIVER. All Rights Reserved.