Banagram, Nanikshir, Muksudpur, Gopalganj
| Shelter Selection Data | |
|---|---|
| Internal Code | GOP-060 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 3 |
| River Name | Kaliganga River |
| Distance From River | 1.17 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 5000 |
| Population in radious of 1.5km projected for 2035 | 5747.371066 |
| Pucca Building | 50 |
| Semi Pucca Building no | 120 |
| Tin shed building with wooden piller | 250 |
| Tin shed building with bamboo piller | 350 |
| Thatched Building | 200 |
| Shanty | 50 |
| Land Quantity (Des) | 40 |
© RIVER. All Rights Reserved.