Kadirdi, Satair, Boalmari, Faridpur
Shelter Selection Data | |
---|---|
Internal Code | FAR-019 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Khal |
Distance From River | 0.98 |
Highest Flood Level | 0.46 |
Population in radious of 1.5km | 9000 |
Population in radious of 1.5km projected for 2035 | 10345.26792 |
Pucca Building | 50 |
Semi Pucca Building no | 150 |
Tin shed building with wooden piller | 1400 |
Tin shed building with bamboo piller | 200 |
Thatched Building | 50 |
Shanty | 0 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.