Hatiara, Hatiara, Kashiani, Gopalganj
Shelter Selection Data | |
---|---|
Internal Code | GOP-020 |
Land Owner | Govt. |
Distance From Closest Shelter | 2 |
River Name | Kaliganga River |
Distance From River | 4.46 |
Highest Flood Level | 0.91 |
Population in radious of 1.5km | 8000 |
Population in radious of 1.5km projected for 2035 | 9195.793706 |
Pucca Building | 20 |
Semi Pucca Building no | 50 |
Tin shed building with wooden piller | 20 |
Tin shed building with bamboo piller | 1350 |
Thatched Building | 0 |
Shanty | 50 |
Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.