 
                 
                 
                
                Purba Bhogdabari, Bhogdabari, Domar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-005 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Khal | 
| Distance From River | 1.2 | 
| Highest Flood Level | 0.61 | 
| Population in radious of 1.5km | 9000 | 
| Population in radious of 1.5km projected for 2035 | 10345.26792 | 
| Pucca Building | 16 | 
| Semi Pucca Building no | 27 | 
| Tin shed building with wooden piller | 1900 | 
| Tin shed building with bamboo piller | 800 | 
| Thatched Building | 0 | 
| Shanty | 400 | 
| Land Quantity (Des) | 33 | 
© RIVER. All Rights Reserved.