Narayanpur, Nazirganj, Sujanagar, Pabna
| Shelter Selection Data | |
|---|---|
| Internal Code | PAB-017 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Padma River |
| Distance From River | 2 |
| Highest Flood Level | 1.22 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 20 |
| Semi Pucca Building no | 120 |
| Tin shed building with wooden piller | 2300 |
| Tin shed building with bamboo piller | 1100 |
| Thatched Building | 0 |
| Shanty | 600 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.