Kumar Dulia, Tantibanda, Sujanagar, Pabna
| Shelter Selection Data | |
|---|---|
| Internal Code | PAB-020 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | barnai khal |
| Distance From River | 0.28 |
| Highest Flood Level | 0.61 |
| Population in radious of 1.5km | 7000 |
| Population in radious of 1.5km projected for 2035 | 8046.319493 |
| Pucca Building | 50 |
| Semi Pucca Building no | 150 |
| Tin shed building with wooden piller | 300 |
| Tin shed building with bamboo piller | 2400 |
| Thatched Building | 0 |
| Shanty | 600 |
| Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.