Dahgram, Dahagram, Patgram, Lalmonirhat
| Shelter Selection Data | |
|---|---|
| Internal Code | LAL-020 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Tista River |
| Distance From River | 1.78 |
| Highest Flood Level | 0.5 |
| Population in radious of 1.5km | 4580 |
| Population in radious of 1.5km projected for 2035 | 5264.591897 |
| Pucca Building | 8 |
| Semi Pucca Building no | 52 |
| Tin shed building with wooden piller | 108 |
| Tin shed building with bamboo piller | 300 |
| Thatched Building | 500 |
| Shanty | 30 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.