Dahagram, Dahagram, Patgram, Lalmonirhat
| Shelter Selection Data | |
|---|---|
| Internal Code | LAL-021 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Tista River |
| Distance From River | 1 |
| Highest Flood Level | 0.9 |
| Population in radious of 1.5km | 7500 |
| Population in radious of 1.5km projected for 2035 | 8621.056599 |
| Pucca Building | 5 |
| Semi Pucca Building no | 180 |
| Tin shed building with wooden piller | 500 |
| Tin shed building with bamboo piller | 2000 |
| Thatched Building | 150 |
| Shanty | 0 |
| Land Quantity (Des) | 63 |
© RIVER. All Rights Reserved.