Bagbhaora, Rajapur, Belkuchi, Sirajganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SIR-002 |
| Land Owner | Govt |
| Distance From Closest Shelter | N/A |
| River Name | Jamuna River |
| Distance From River | 2 |
| Highest Flood Level | 1.83 |
| Population in radious of 1.5km | 4000 |
| Population in radious of 1.5km projected for 2035 | 4597.896853 |
| Pucca Building | 1 |
| Semi Pucca Building no | 5 |
| Tin shed building with wooden piller | 350 |
| Tin shed building with bamboo piller | 200 |
| Thatched Building | 300 |
| Shanty | 0 |
| Land Quantity (Des) | 40 |
© RIVER. All Rights Reserved.