Baidyanathpur, Sayar, Taraganj, Rangpur
Shelter Selection Data | |
---|---|
Internal Code | RAN-020 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Khal |
Distance From River | 0.25 |
Highest Flood Level | 0.4 |
Population in radious of 1.5km | 4000 |
Population in radious of 1.5km projected for 2035 | 4597.896853 |
Pucca Building | 40 |
Semi Pucca Building no | 155 |
Tin shed building with wooden piller | 890 |
Tin shed building with bamboo piller | 425 |
Thatched Building | 15 |
Shanty | 0 |
Land Quantity (Des) | 36 |
© RIVER. All Rights Reserved.