Bajra, Gopalpur, Alfadanga, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-004 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Madhumati River |
| Distance From River | 1 |
| Highest Flood Level | 0.3 |
| Population in radious of 1.5km | 15000 |
| Population in radious of 1.5km projected for 2035 | 17242.1132 |
| Pucca Building | 100 |
| Semi Pucca Building no | 150 |
| Tin shed building with wooden piller | 1500 |
| Tin shed building with bamboo piller | 2000 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 42 |
© RIVER. All Rights Reserved.