Ramrampur, Hatia, Ulipur, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-055 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 2 |
Highest Flood Level | 2 |
Population in radious of 1.5km | 5200 |
Population in radious of 1.5km projected for 2035 | 5977.265909 |
Pucca Building | 2 |
Semi Pucca Building no | 3 |
Tin shed building with wooden piller | 400 |
Tin shed building with bamboo piller | 375 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 82.75 |
© RIVER. All Rights Reserved.