Banchgari, Narchi, Sariakandi, Bogura
Shelter Selection Data | |
---|---|
Internal Code | BOG-019 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | jamuna |
Distance From River | 1.9 |
Highest Flood Level | 1.2 |
Population in radious of 1.5km | 8500 |
Population in radious of 1.5km projected for 2035 | 9770.530813 |
Pucca Building | 5 |
Semi Pucca Building no | 70 |
Tin shed building with wooden piller | 800 |
Tin shed building with bamboo piller | 1200 |
Thatched Building | 100 |
Shanty | 100 |
Land Quantity (Des) | 47.3 |
© RIVER. All Rights Reserved.