Bara Itali, Nasipur, Gabtali, Bogura
| Shelter Selection Data | |
|---|---|
| Internal Code | BOG-005 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 5 |
| River Name | Bangali River |
| Distance From River | 2 |
| Highest Flood Level | 2.44 |
| Population in radious of 1.5km | 7000 |
| Population in radious of 1.5km projected for 2035 | 8046.319493 |
| Pucca Building | 20 |
| Semi Pucca Building no | 50 |
| Tin shed building with wooden piller | 920 |
| Tin shed building with bamboo piller | 620 |
| Thatched Building | 10 |
| Shanty | 0 |
| Land Quantity (Des) | 35 |
© RIVER. All Rights Reserved.