Bara Daha, Bothlagari, Saidpur, Nilphamari
Shelter Selection Data | |
---|---|
Internal Code | NIL-022 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Khar khariya middle river |
Distance From River | 0.52 |
Highest Flood Level | 1 |
Population in radious of 1.5km | 4500 |
Population in radious of 1.5km projected for 2035 | 5172.63396 |
Pucca Building | 3 |
Semi Pucca Building no | 160 |
Tin shed building with wooden piller | 250 |
Tin shed building with bamboo piller | 370 |
Thatched Building | 5 |
Shanty | 155 |
Land Quantity (Des) | 130 |
© RIVER. All Rights Reserved.