Basanterpara, Jamurbari, Saghata, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-023 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | jamuna river | 
| Distance From River | 2 | 
| Highest Flood Level | 0.91 | 
| Population in radious of 1.5km | 15000 | 
| Population in radious of 1.5km projected for 2035 | 17242.1132 | 
| Pucca Building | 0 | 
| Semi Pucca Building no | 150 | 
| Tin shed building with wooden piller | 1900 | 
| Tin shed building with bamboo piller | 2500 | 
| Thatched Building | 200 | 
| Shanty | 100 | 
| Land Quantity (Des) | 43.61 | 
© RIVER. All Rights Reserved.