Beri, Chilaura Haldipur, Jagannathpur, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-036 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Kalni River |
| Distance From River | 2.4 |
| Highest Flood Level | 1.2 |
| Population in radious of 1.5km | 3500 |
| Population in radious of 1.5km projected for 2035 | 4023.159746 |
| Pucca Building | 6 |
| Semi Pucca Building no | 70 |
| Tin shed building with wooden piller | 230 |
| Tin shed building with bamboo piller | 180 |
| Thatched Building | 60 |
| Shanty | 15 |
| Land Quantity (Des) | 145 |
© RIVER. All Rights Reserved.