Uttar Bhangamor, Damodarpur, Sadullapur, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-015 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Khal |
| Distance From River | 0.2 |
| Highest Flood Level | 0.61 |
| Population in radious of 1.5km | 3300 |
| Population in radious of 1.5km projected for 2035 | 3793.264904 |
| Pucca Building | 10 |
| Semi Pucca Building no | 35 |
| Tin shed building with wooden piller | 220 |
| Tin shed building with bamboo piller | 170 |
| Thatched Building | 50 |
| Shanty | 15 |
| Land Quantity (Des) | 77.58 |
© RIVER. All Rights Reserved.