Voishber, Mohanpur, Sunamganj Sadar, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-052 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 3 |
| River Name | Khal |
| Distance From River | 0.2 |
| Highest Flood Level | 1.83 |
| Population in radious of 1.5km | 4000 |
| Population in radious of 1.5km projected for 2035 | 4597.896853 |
| Pucca Building | 30 |
| Semi Pucca Building no | 70 |
| Tin shed building with wooden piller | 300 |
| Tin shed building with bamboo piller | 150 |
| Thatched Building | 30 |
| Shanty | 15 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.