Bil Sarolia, Nepaltali, Gabtali, Bogura
Shelter Selection Data | |
---|---|
Internal Code | BOG-007 |
Land Owner | Govt. |
Distance From Closest Shelter | 4 |
River Name | Jamuna Brance river |
Distance From River | 1.8 |
Highest Flood Level | 1 |
Population in radious of 1.5km | 5300 |
Population in radious of 1.5km projected for 2035 | 6092.21333 |
Pucca Building | 55 |
Semi Pucca Building no | 300 |
Tin shed building with wooden piller | 71100 |
Tin shed building with bamboo piller | 400 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 44.39 |
© RIVER. All Rights Reserved.