Borokata, Lakshmipur, Dowarabazar, Sunamganj
Shelter Selection Data | |
---|---|
Internal Code | SUN-030 |
Land Owner | Govt. |
Distance From Closest Shelter | 5 |
River Name | Surma River |
Distance From River | 1.4 |
Highest Flood Level | 2.5 |
Population in radious of 1.5km | 7000 |
Population in radious of 1.5km projected for 2035 | 8046.319493 |
Pucca Building | 10 |
Semi Pucca Building no | 200 |
Tin shed building with wooden piller | 300 |
Tin shed building with bamboo piller | 400 |
Thatched Building | 550 |
Shanty | 40 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.