Borokhala, Paikurati, Dharmapasha, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-024 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Sunai |
| Distance From River | 1.4 |
| Highest Flood Level | 1.6 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 0 |
| Semi Pucca Building no | 25 |
| Tin shed building with wooden piller | 500 |
| Tin shed building with bamboo piller | 250 |
| Thatched Building | 5 |
| Shanty | 4 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.