Brahmandora, Brahmandura, Sayestaganj, Habiganj
| Shelter Selection Data | |
|---|---|
| Internal Code | HAB-024 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Khal |
| Distance From River | 0.4 |
| Highest Flood Level | 0.6 |
| Population in radious of 1.5km | 6000 |
| Population in radious of 1.5km projected for 2035 | 6896.845279 |
| Pucca Building | 25 |
| Semi Pucca Building no | 200 |
| Tin shed building with wooden piller | 200 |
| Tin shed building with bamboo piller | 150 |
| Thatched Building | 200 |
| Shanty | 60 |
| Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.