Chalbon, Sholukabad, Bishwambarpur, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-005 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 5 |
| River Name | chalti |
| Distance From River | 0.715 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 6500 |
| Population in radious of 1.5km projected for 2035 | 7471.582386 |
| Pucca Building | 5 |
| Semi Pucca Building no | 30 |
| Tin shed building with wooden piller | 250 |
| Tin shed building with bamboo piller | 575 |
| Thatched Building | 100 |
| Shanty | 15 |
| Land Quantity (Des) | 67 |
© RIVER. All Rights Reserved.