Chandpur, Karimpur, Derai, Sunamganj
Shelter Selection Data | |
---|---|
Internal Code | SUN-018 |
Land Owner | Govt. |
Distance From Closest Shelter | 4 |
River Name | chamti river |
Distance From River | 0.27 |
Highest Flood Level | 1 |
Population in radious of 1.5km | 4000 |
Population in radious of 1.5km projected for 2035 | 4597.896853 |
Pucca Building | 20 |
Semi Pucca Building no | 150 |
Tin shed building with wooden piller | 150 |
Tin shed building with bamboo piller | 220 |
Thatched Building | 0 |
Shanty | 10 |
Land Quantity (Des) | 81 |
© RIVER. All Rights Reserved.