Kismat Chhaola, Chhaola, Pirgachha, Rangpur
| Shelter Selection Data | |
|---|---|
| Internal Code | RAN-006 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Khal |
| Distance From River | 0.37 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 3800 |
| Population in radious of 1.5km projected for 2035 | 4368.00201 |
| Pucca Building | 0 |
| Semi Pucca Building no | 15 |
| Tin shed building with wooden piller | 450 |
| Tin shed building with bamboo piller | 520 |
| Thatched Building | 30 |
| Shanty | 0 |
| Land Quantity (Des) | 47.58 |
© RIVER. All Rights Reserved.