Char Danga, Tagarbanda, Alfadanga, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-007 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Madhumati River |
| Distance From River | 1.1 |
| Highest Flood Level | 0.61 |
| Population in radious of 1.5km | 5000 |
| Population in radious of 1.5km projected for 2035 | 5747.371066 |
| Pucca Building | 10 |
| Semi Pucca Building no | 100 |
| Tin shed building with wooden piller | 700 |
| Tin shed building with bamboo piller | 800 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 79.5 |
© RIVER. All Rights Reserved.