Char Katlashur, Gopalpur, Alfadanga, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-005 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Madhumati River |
| Distance From River | 1 |
| Highest Flood Level | 0.76 |
| Population in radious of 1.5km | 8000 |
| Population in radious of 1.5km projected for 2035 | 9195.793706 |
| Pucca Building | 25 |
| Semi Pucca Building no | 100 |
| Tin shed building with wooden piller | 1000 |
| Tin shed building with bamboo piller | 1300 |
| Thatched Building | 0 |
| Shanty | 50 |
| Land Quantity (Des) | 34 |
© RIVER. All Rights Reserved.