Char Narayandia, Panchuria, Alfadanga, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-006 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Madhumati River |
| Distance From River | 1 |
| Highest Flood Level | 0.46 |
| Population in radious of 1.5km | 5000 |
| Population in radious of 1.5km projected for 2035 | 5747.371066 |
| Pucca Building | 10 |
| Semi Pucca Building no | 30 |
| Tin shed building with wooden piller | 900 |
| Tin shed building with bamboo piller | 250 |
| Thatched Building | 20 |
| Shanty | 0 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.